<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cast Your Vote! (you&#8217;ll get cool stuff)</title>
	<atom:link href="http://www.theinsidercode.com/forex-trading/cast-your-vote-youll-get-cool-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinsidercode.com/forex-trading/cast-your-vote-youll-get-cool-stuff/</link>
	<description>Get The Trading Edge You Need</description>
	<lastBuildDate>Fri, 28 Jan 2011 00:43:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Herb</title>
		<link>http://www.theinsidercode.com/forex-trading/cast-your-vote-youll-get-cool-stuff/comment-page-4/#comment-305</link>
		<dc:creator>Herb</dc:creator>
		<pubDate>Fri, 20 Jun 2008 18:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsidercode.com/forex-trading/?p=3#comment-305</guid>
		<description>I&#039;m out of it. Give me a call when it is time to get back into the market.
Herb.</description>
		<content:encoded><![CDATA[<p>I&#8217;m out of it. Give me a call when it is time to get back into the market.<br />
Herb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teresita Plasencia</title>
		<link>http://www.theinsidercode.com/forex-trading/cast-your-vote-youll-get-cool-stuff/comment-page-4/#comment-302</link>
		<dc:creator>teresita Plasencia</dc:creator>
		<pubDate>Fri, 20 Jun 2008 03:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsidercode.com/forex-trading/?p=3#comment-302</guid>
		<description>for what I see, Russell has experience in trading.  Yes, I know
it is possible to trade an hour a day and beat 1500 pips per month
but, you have to know what you are doing, analyzing, using many
tools available, knowing your ABC and using your fibonacci.
You have to do your homework
You have to do the past performance analysis and know when to enter and when to exit.  all this take lots of time and dedication.</description>
		<content:encoded><![CDATA[<p>for what I see, Russell has experience in trading.  Yes, I know<br />
it is possible to trade an hour a day and beat 1500 pips per month<br />
but, you have to know what you are doing, analyzing, using many<br />
tools available, knowing your ABC and using your fibonacci.<br />
You have to do your homework<br />
You have to do the past performance analysis and know when to enter and when to exit.  all this take lots of time and dedication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Bordeaux</title>
		<link>http://www.theinsidercode.com/forex-trading/cast-your-vote-youll-get-cool-stuff/comment-page-4/#comment-300</link>
		<dc:creator>Mary Bordeaux</dc:creator>
		<pubDate>Thu, 19 Jun 2008 14:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsidercode.com/forex-trading/?p=3#comment-300</guid>
		<description>This is the only testimonial I have viewed.  On a scale of 1-10, and considering all the positive things that could have been said, I would give him a solid 5.  This is not in any way to belittle his accomplisihment.  However, he has been a trader for a long time, and the very act of trading, risking, is not that difficult for him.  Nor was mastering all the details and rules of the Forex.  I would like to hear from someone who BEGAN his trading experience, and his experience trading the Forex, with Mac and the Insider Code.</description>
		<content:encoded><![CDATA[<p>This is the only testimonial I have viewed.  On a scale of 1-10, and considering all the positive things that could have been said, I would give him a solid 5.  This is not in any way to belittle his accomplisihment.  However, he has been a trader for a long time, and the very act of trading, risking, is not that difficult for him.  Nor was mastering all the details and rules of the <a href="http://www.theinsidercode.com/members-only/signup_innercircle.php" target='blank'>Forex</a>.  I would like to hear from someone who BEGAN his trading experience, and his experience trading the <a href="http://www.theinsidercode.com/members-only/signup_innercircle.php" target='blank'>Forex</a>, with Mac and the Insider Code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PETE</title>
		<link>http://www.theinsidercode.com/forex-trading/cast-your-vote-youll-get-cool-stuff/comment-page-4/#comment-297</link>
		<dc:creator>PETE</dc:creator>
		<pubDate>Thu, 19 Jun 2008 08:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsidercode.com/forex-trading/?p=3#comment-297</guid>
		<description>I would like to vote for GATANO FURY from Canada.I thought all 3 were good and brought out good points about the event as well as the insider code and MAC X.</description>
		<content:encoded><![CDATA[<p>I would like to vote for GATANO FURY from Canada.I thought all 3 were good and brought out good points about the event as well as the insider code and MAC X.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lanny</title>
		<link>http://www.theinsidercode.com/forex-trading/cast-your-vote-youll-get-cool-stuff/comment-page-4/#comment-295</link>
		<dc:creator>Lanny</dc:creator>
		<pubDate>Thu, 19 Jun 2008 03:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsidercode.com/forex-trading/?p=3#comment-295</guid>
		<description>I have had the kit for almost a year now. I have been frustrated at times,but I still think their may be some real opportunity here. I think the material is great, a little overwhelming at times,a little hard to keep in order, My biggest problem is I need sleep. I would love to trade the London times on a regular basis ,because I think I could be successful on a consistant basis. But since I work during the day I have not benn able to put it together. I think you are great person Mac and I wish you could be a personal friend of mine. Whatever you have and are I admire. I do not like some of your advertizing,it gives too much hope for the sucker,but I guess it is part of the business.My vote is for Russell because he tries to tell us how he is successful</description>
		<content:encoded><![CDATA[<p>I have had the kit for almost a year now. I have been frustrated at times,but I still think their may be some real opportunity here. I think the material is great, a little overwhelming at times,a little hard to keep in order, My biggest problem is I need sleep. I would love to trade the London times on a regular basis ,because I think I could be successful on a consistant basis. But since I work during the day I have not benn able to put it together. I think you are great person Mac and I wish you could be a personal friend of mine. Whatever you have and are I admire. I do not like some of your advertizing,it gives too much hope for the sucker,but I guess it is part of the business.My vote is for Russell because he tries to tell us how he is successful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent M</title>
		<link>http://www.theinsidercode.com/forex-trading/cast-your-vote-youll-get-cool-stuff/comment-page-4/#comment-294</link>
		<dc:creator>Brent M</dc:creator>
		<pubDate>Thu, 19 Jun 2008 01:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsidercode.com/forex-trading/?p=3#comment-294</guid>
		<description>I think the numbers speak for themselves. I&#039;m not sure how he does it but Russel has my vote.</description>
		<content:encoded><![CDATA[<p>I think the numbers speak for themselves. I&#8217;m not sure how he does it but Russel has my vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak C.</title>
		<link>http://www.theinsidercode.com/forex-trading/cast-your-vote-youll-get-cool-stuff/comment-page-4/#comment-291</link>
		<dc:creator>Deepak C.</dc:creator>
		<pubDate>Wed, 18 Jun 2008 22:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsidercode.com/forex-trading/?p=3#comment-291</guid>
		<description>I thought Russel&#039;s results were great. As far as his presentation, it was very resevered however in line with how I feel a trader should look at trading. He is using more than one technique to enter and exit his trades. I would really like to achieve his results as soon as I possibly can.</description>
		<content:encoded><![CDATA[<p>I thought Russel&#8217;s results were great. As far as his presentation, it was very resevered however in line with how I feel a trader should look at trading. He is using more than one technique to enter and exit his trades. I would really like to achieve his results as soon as I possibly can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Starrett</title>
		<link>http://www.theinsidercode.com/forex-trading/cast-your-vote-youll-get-cool-stuff/comment-page-4/#comment-287</link>
		<dc:creator>Stephanie Starrett</dc:creator>
		<pubDate>Wed, 18 Jun 2008 19:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsidercode.com/forex-trading/?p=3#comment-287</guid>
		<description>Sounds really good since I am a newbie. I will look forward to achieving as a goal now 1500 pips. He makes it sound so realistic too.</description>
		<content:encoded><![CDATA[<p>Sounds really good since I am a newbie. I will look forward to achieving as a goal now 1500 pips. He makes it sound so realistic too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Noonan</title>
		<link>http://www.theinsidercode.com/forex-trading/cast-your-vote-youll-get-cool-stuff/comment-page-4/#comment-286</link>
		<dc:creator>John Noonan</dc:creator>
		<pubDate>Wed, 18 Jun 2008 18:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsidercode.com/forex-trading/?p=3#comment-286</guid>
		<description>My vote is for #4 Bill from Virginia. Simply stated ,but informative .He told of his experience ,his use of the tools, and his progress. It was nice to hear of his successes even if only on paper.</description>
		<content:encoded><![CDATA[<p>My vote is for #4 Bill from Virginia. Simply stated ,but informative .He told of his experience ,his use of the tools, and his progress. It was nice to hear of his successes even if only on paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob McLean</title>
		<link>http://www.theinsidercode.com/forex-trading/cast-your-vote-youll-get-cool-stuff/comment-page-4/#comment-281</link>
		<dc:creator>Bob McLean</dc:creator>
		<pubDate>Wed, 18 Jun 2008 15:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsidercode.com/forex-trading/?p=3#comment-281</guid>
		<description>I watched 4 videos (hope I saw them all), and thought the gentleman from Canada was the most articulate in his recommendation of your product.</description>
		<content:encoded><![CDATA[<p>I watched 4 videos (hope I saw them all), and thought the gentleman from Canada was the most articulate in his recommendation of your product.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.theinsidercode.com @ 2012-02-09 14:38:41 -->
