<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>The Insider Code &#187; Currency and Banking</title>
	<atom:link href="http://www.theinsidercode.com/forex-trading/category/currency-and-banking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinsidercode.com/forex-trading</link>
	<description>Get The Trading Edge You Need</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:00:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="simple" entry="normal" -->
	<itunes:summary>Get The Trading Edge You Need</itunes:summary>
	<itunes:author>The Insider Code</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.theinsidercode.com/forex-trading/wp/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>The Insider Code</itunes:name>
		<itunes:email>moderator@theinsidercode.com</itunes:email>
	</itunes:owner>
	<managingEditor>moderator@theinsidercode.com (The Insider Code)</managingEditor>
	<itunes:subtitle>Get The Trading Edge You Need</itunes:subtitle>
	<image>
		<title>The Insider Code &#187; Currency and Banking</title>
		<url>http://www.theinsidercode.com/forex-trading/wp/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.theinsidercode.com/forex-trading/category/currency-and-banking/</link>
	</image>
		<item>
		<title>Holiday trading hours Labor Day, September 6 2010</title>
		<link>http://www.theinsidercode.com/forex-trading/holiday-trading-hours-labor-day-september-6-2010/</link>
		<comments>http://www.theinsidercode.com/forex-trading/holiday-trading-hours-labor-day-september-6-2010/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:00:27 +0000</pubDate>
		<dc:creator>Mac X</dc:creator>
				<category><![CDATA[Currency and Banking]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Agricultural Products]]></category>
		<category><![CDATA[Cbot]]></category>
		<category><![CDATA[Cme Globex]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[Dollar Index]]></category>
		<category><![CDATA[Equity Index]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Globex Foreign Exchange]]></category>
		<category><![CDATA[Holiday Trading]]></category>
		<category><![CDATA[Index Products]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[Nymex]]></category>

		<guid isPermaLink="false">http://www.theinsidercode.com/forex-trading/?p=24593</guid>
		<description><![CDATA[CME Globex
Friday, Sept 3:
CME Globex EQUITY INDEX and CBOT Agricultural Products through Globex regular close.
CME Globex FOREIGN EXCHANGE and Financial Products close at 3:15 pm.
NYMEX/COMEX Products through Globex close at 3:15 pm.
Sunday, Sept 5:
Globex will open at its regularly scheduled time excluding CBOT Agricultural products will remain closed until their normal reopen on Monday Sept [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="border-collapse: collapse; font-family: arial,sans-serif; font-size: 13px;">CME Globex<br />
Friday, Sept 3:<br />
CME Globex EQUITY INDEX and CBOT Agricultural Products through Globex regular close.<br />
CME Globex FOREIGN EXCHANGE and Financial Products close at 3:15 pm.<br />
NYMEX/COMEX Products through Globex close at 3:15 pm.<br />
Sunday, Sept 5:<br />
Globex will open at its regularly scheduled time excluding CBOT Agricultural products will remain closed until their normal reopen on Monday Sept 6 for trade date Tuesday Sept 7.<br />
Monday, Sept 6:<br />
CME Globex EQUITY INDEX Products close at 10:30 am.<br />
CME Globex FOREIGN EXCHANGE and Financial Products close at 12:00 pm.<br />
NYMEX/COMEX Products through Globex close at 12:15 pm.<br />
CME Globex EQUITY INDEX reopen at 5:00 pm for trade date Tuesday Sept 7.<br />
All other Globex product normal reopen for trade date Tuesday Sept 7.</p>
<p>ICE<br />
Friday, Sept 3:<br />
Russell EQUITY INDEX Products and ICE U.S. Dollar Index close at 3:15 pm.<br />
Sunday, Sept 5:<br />
ICE Products will open at its regularly scheduled time excluding ICE soft products will remain closed until their normal reopen on Monday Sept 6 for trade date Tuesday Sept 7.<br />
Monday, Sept 6:<br />
Russell EQUITY INDEX Products close at 10:30 am.<br />
ICE U.S. Dollar Index Products close at 12:00 pm.<br />
Normal reopen for trade date Tuesday Sept 7.<br />
EUREX<br />
No Changes to Schedule</span></p>
<p><span style="border-collapse: collapse; font-family: arial,sans-serif; font-size: 13px;">(thanks to TransAct futures)<br />
</span></p>

<div class="sociable">
<div class="sociable_tagline">
<strong>Share and Enjoy:</strong>
</div>
<ul>
	<li class="sociablefirst"><a rel="nofollow" target="_blank" href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Fwww.theinsidercode.com%2Fforex-trading%2Fholiday-trading-hours-labor-day-september-6-2010%2F&amp;title=Holiday%20trading%20hours%20Labor%20Day%2C%20September%206%202010&amp;bodytext=CME%20Globex%0D%0AFriday%2C%20Sept%203%3A%0D%0ACME%20Globex%20EQUITY%20INDEX%20and%20CBOT%20Agricultural%20Products%20through%20Globex%20regular%20close.%0D%0ACME%20Globex%20FOREIGN%20EXCHANGE%20and%20Financial%20Products%20close%20at%203%3A15%20pm.%0D%0ANYMEX%2FCOMEX%20Products%20through%20Globex%20close%20at%203%3A15%20pm.%0D%0ASunday%2C%20Se" title="Digg"><img src="http://www.theinsidercode.com/forex-trading/wp/wp-content/plugins/sociable/images/digg.png" title="Digg" alt="Digg" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://delicious.com/post?url=http%3A%2F%2Fwww.theinsidercode.com%2Fforex-trading%2Fholiday-trading-hours-labor-day-september-6-2010%2F&amp;title=Holiday%20trading%20hours%20Labor%20Day%2C%20September%206%202010&amp;notes=CME%20Globex%0D%0AFriday%2C%20Sept%203%3A%0D%0ACME%20Globex%20EQUITY%20INDEX%20and%20CBOT%20Agricultural%20Products%20through%20Globex%20regular%20close.%0D%0ACME%20Globex%20FOREIGN%20EXCHANGE%20and%20Financial%20Products%20close%20at%203%3A15%20pm.%0D%0ANYMEX%2FCOMEX%20Products%20through%20Globex%20close%20at%203%3A15%20pm.%0D%0ASunday%2C%20Se" title="del.icio.us"><img src="http://www.theinsidercode.com/forex-trading/wp/wp-content/plugins/sociable/images/delicious.png" title="del.icio.us" alt="del.icio.us" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.facebook.com/share.php?u=http%3A%2F%2Fwww.theinsidercode.com%2Fforex-trading%2Fholiday-trading-hours-labor-day-september-6-2010%2F&amp;t=Holiday%20trading%20hours%20Labor%20Day%2C%20September%206%202010" title="Facebook"><img src="http://www.theinsidercode.com/forex-trading/wp/wp-content/plugins/sociable/images/facebook.png" title="Facebook" alt="Facebook" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.newsvine.com/_tools/seed&amp;save?u=http%3A%2F%2Fwww.theinsidercode.com%2Fforex-trading%2Fholiday-trading-hours-labor-day-september-6-2010%2F&amp;h=Holiday%20trading%20hours%20Labor%20Day%2C%20September%206%202010" title="NewsVine"><img src="http://www.theinsidercode.com/forex-trading/wp/wp-content/plugins/sociable/images/newsvine.png" title="NewsVine" alt="NewsVine" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://reddit.com/submit?url=http%3A%2F%2Fwww.theinsidercode.com%2Fforex-trading%2Fholiday-trading-hours-labor-day-september-6-2010%2F&amp;title=Holiday%20trading%20hours%20Labor%20Day%2C%20September%206%202010" title="Reddit"><img src="http://www.theinsidercode.com/forex-trading/wp/wp-content/plugins/sociable/images/reddit.png" title="Reddit" alt="Reddit" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.theinsidercode.com%2Fforex-trading%2Fholiday-trading-hours-labor-day-september-6-2010%2F&amp;title=Holiday%20trading%20hours%20Labor%20Day%2C%20September%206%202010" title="StumbleUpon"><img src="http://www.theinsidercode.com/forex-trading/wp/wp-content/plugins/sociable/images/stumbleupon.png" title="StumbleUpon" alt="StumbleUpon" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="" title="YahooMyWeb"><img src="http://www.theinsidercode.com/forex-trading/wp/wp-content/plugins/sociable/images/" title="YahooMyWeb" alt="YahooMyWeb" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.google.com/bookmarks/mark?op=edit&amp;bkmk=http%3A%2F%2Fwww.theinsidercode.com%2Fforex-trading%2Fholiday-trading-hours-labor-day-september-6-2010%2F&amp;title=Holiday%20trading%20hours%20Labor%20Day%2C%20September%206%202010&amp;annotation=CME%20Globex%0D%0AFriday%2C%20Sept%203%3A%0D%0ACME%20Globex%20EQUITY%20INDEX%20and%20CBOT%20Agricultural%20Products%20through%20Globex%20regular%20close.%0D%0ACME%20Globex%20FOREIGN%20EXCHANGE%20and%20Financial%20Products%20close%20at%203%3A15%20pm.%0D%0ANYMEX%2FCOMEX%20Products%20through%20Globex%20close%20at%203%3A15%20pm.%0D%0ASunday%2C%20Se" title="Google Bookmarks"><img src="http://www.theinsidercode.com/forex-trading/wp/wp-content/plugins/sociable/images/googlebookmark.png" title="Google Bookmarks" alt="Google Bookmarks" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://buzz.yahoo.com/submit/?submitUrl=http%3A%2F%2Fwww.theinsidercode.com%2Fforex-trading%2Fholiday-trading-hours-labor-day-september-6-2010%2F&amp;submitHeadline=Holiday%20trading%20hours%20Labor%20Day%2C%20September%206%202010&amp;submitSummary=CME%20Globex%0D%0AFriday%2C%20Sept%203%3A%0D%0ACME%20Globex%20EQUITY%20INDEX%20and%20CBOT%20Agricultural%20Products%20through%20Globex%20regular%20close.%0D%0ACME%20Globex%20FOREIGN%20EXCHANGE%20and%20Financial%20Products%20close%20at%203%3A15%20pm.%0D%0ANYMEX%2FCOMEX%20Products%20through%20Globex%20close%20at%203%3A15%20pm.%0D%0ASunday%2C%20Se&amp;submitCategory=science&amp;submitAssetType=text" title="Yahoo! Buzz"><img src="http://www.theinsidercode.com/forex-trading/wp/wp-content/plugins/sociable/images/yahoobuzz.png" title="Yahoo! Buzz" alt="Yahoo! Buzz" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="" title="TwitThis"><img src="http://www.theinsidercode.com/forex-trading/wp/wp-content/plugins/sociable/images/" title="TwitThis" alt="TwitThis" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="https://favorites.live.com/quickadd.aspx?marklet=1&amp;url=http%3A%2F%2Fwww.theinsidercode.com%2Fforex-trading%2Fholiday-trading-hours-labor-day-september-6-2010%2F&amp;title=Holiday%20trading%20hours%20Labor%20Day%2C%20September%206%202010" title="Live"><img src="http://www.theinsidercode.com/forex-trading/wp/wp-content/plugins/sociable/images/live.png" title="Live" alt="Live" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.theinsidercode.com%2Fforex-trading%2Fholiday-trading-hours-labor-day-september-6-2010%2F&amp;title=Holiday%20trading%20hours%20Labor%20Day%2C%20September%206%202010&amp;source=The+Insider+Code+Get+The+Trading+Edge+You+Need&amp;summary=CME%20Globex%0D%0AFriday%2C%20Sept%203%3A%0D%0ACME%20Globex%20EQUITY%20INDEX%20and%20CBOT%20Agricultural%20Products%20through%20Globex%20regular%20close.%0D%0ACME%20Globex%20FOREIGN%20EXCHANGE%20and%20Financial%20Products%20close%20at%203%3A15%20pm.%0D%0ANYMEX%2FCOMEX%20Products%20through%20Globex%20close%20at%203%3A15%20pm.%0D%0ASunday%2C%20Se" title="LinkedIn"><img src="http://www.theinsidercode.com/forex-trading/wp/wp-content/plugins/sociable/images/linkedin.png" title="LinkedIn" alt="LinkedIn" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="" title="Pownce"><img src="http://www.theinsidercode.com/forex-trading/wp/wp-content/plugins/sociable/images/" title="Pownce" alt="Pownce" class="sociable-hovers" /></a></li>
	<li class="sociablelast"><a rel="nofollow" target="_blank" href="http://www.myspace.com/Modules/PostTo/Pages/?u=http%3A%2F%2Fwww.theinsidercode.com%2Fforex-trading%2Fholiday-trading-hours-labor-day-september-6-2010%2F&amp;t=Holiday%20trading%20hours%20Labor%20Day%2C%20September%206%202010" title="MySpace"><img src="http://www.theinsidercode.com/forex-trading/wp/wp-content/plugins/sociable/images/myspace.png" title="MySpace" alt="MySpace" class="sociable-hovers" /></a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsidercode.com/forex-trading/holiday-trading-hours-labor-day-september-6-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive beta: Short and sweet in Switzerland</title>
		<link>http://www.euromoney.com/Article/2391613/Positive-beta-Short-and-sweet-in-Switzerland.html</link>
		<comments>http://www.euromoney.com/Article/2391613/Positive-beta-Short-and-sweet-in-Switzerland.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:00:00 +0000</pubDate>
		<dc:creator>Mac</dc:creator>
				<category><![CDATA[Currency and Banking]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Investment Returns]]></category>
		<category><![CDATA[Monthly Exchange Rate]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">tag:www.euromoney.com://551fcb808026bb58c939a1f47b19dd83</guid>
		<description><![CDATA[Deutsche’s bi-monthly <i>Exchange rate perspectives</i> publication contains a report on foreign exchange investment returns. Particularly it analyses three years of live trading (and 30 years of back-tested results) of Deutsche Bank’s systematic currency returns index, the dbCR.]]></description>
			<content:encoded><![CDATA[Deutsche’s bi-monthly <i>Exchange rate perspectives</i> publication contains a report on foreign exchange investment returns. Particularly it analyses three years of live trading (and 30 years of back-tested results) of Deutsche Bank’s systematic currency returns index, the dbCR.]]></content:encoded>
			<wfw:commentRss>http://www.euromoney.com/Article/2391613/Positive-beta-Short-and-sweet-in-Switzerland.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: H15 0.12 2010-02-11 FRB Federal funds effective rate</title>
		<link>http://www.federalreserve.gov/releases/H15#1</link>
		<comments>http://www.federalreserve.gov/releases/H15#1#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:00:00 +0000</pubDate>
		<dc:creator>Mac</dc:creator>
				<category><![CDATA[Currency and Banking]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Federal Funds]]></category>
		<category><![CDATA[Frb]]></category>

		<guid isPermaLink="false">tag:www.federalreserve.gov://5b2c51378c44de45014672c291b99bc4</guid>
		<description><![CDATA[Federal funds effective rate]]></description>
			<content:encoded><![CDATA[Federal funds effective rate]]></content:encoded>
			<wfw:commentRss>http://www.federalreserve.gov/releases/H15#1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: H15 0.12 2010-02-11 FRB 30-Day AA Nonfinancial Commercial Paper Interest Rate</title>
		<link>http://www.federalreserve.gov/releases/H15#2</link>
		<comments>http://www.federalreserve.gov/releases/H15#2#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:00:00 +0000</pubDate>
		<dc:creator>Mac</dc:creator>
				<category><![CDATA[Currency and Banking]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[Commercial Paper]]></category>
		<category><![CDATA[Frb]]></category>
		<category><![CDATA[Interest Rate]]></category>

		<guid isPermaLink="false">tag:www.federalreserve.gov://acae77a4bce3e7709c8ef38f306b6d61</guid>
		<description><![CDATA[30-Day AA Nonfinancial Commercial Paper Interest Rate]]></description>
			<content:encoded><![CDATA[30-Day AA Nonfinancial Commercial Paper Interest Rate]]></content:encoded>
			<wfw:commentRss>http://www.federalreserve.gov/releases/H15#2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: H15 0.14 2010-02-11 FRB 60-Day AA Nonfinancial Commercial Paper Interest Rate</title>
		<link>http://www.federalreserve.gov/releases/H15#3</link>
		<comments>http://www.federalreserve.gov/releases/H15#3#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:00:00 +0000</pubDate>
		<dc:creator>Mac</dc:creator>
				<category><![CDATA[Currency and Banking]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[Commercial Paper]]></category>
		<category><![CDATA[Frb]]></category>
		<category><![CDATA[Interest Rate]]></category>

		<guid isPermaLink="false">tag:www.federalreserve.gov://b5e829eb1108d7afb33fe443a98b28da</guid>
		<description><![CDATA[60-Day AA Nonfinancial Commercial Paper Interest Rate]]></description>
			<content:encoded><![CDATA[60-Day AA Nonfinancial Commercial Paper Interest Rate]]></content:encoded>
			<wfw:commentRss>http://www.federalreserve.gov/releases/H15#3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: H15 ND 2010-02-11 FRB 90-Day AA Nonfinancial Commercial Paper Interest Rate</title>
		<link>http://www.federalreserve.gov/releases/H15#4</link>
		<comments>http://www.federalreserve.gov/releases/H15#4#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:00:00 +0000</pubDate>
		<dc:creator>Mac</dc:creator>
				<category><![CDATA[Currency and Banking]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[Commercial Paper]]></category>
		<category><![CDATA[Interest Rate]]></category>

		<guid isPermaLink="false">tag:www.federalreserve.gov://e6d9994f384581317301b7f252fd0705</guid>
		<description><![CDATA[90-Day AA Nonfinancial Commercial Paper Interest Rate]]></description>
			<content:encoded><![CDATA[90-Day AA Nonfinancial Commercial Paper Interest Rate]]></content:encoded>
			<wfw:commentRss>http://www.federalreserve.gov/releases/H15#4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: H15 0.13 2010-02-11 FRB 30-Day AA Financial Commercial Paper Interest Rate</title>
		<link>http://www.federalreserve.gov/releases/H15#5</link>
		<comments>http://www.federalreserve.gov/releases/H15#5#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:00:00 +0000</pubDate>
		<dc:creator>Mac</dc:creator>
				<category><![CDATA[Currency and Banking]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[Commercial Paper]]></category>
		<category><![CDATA[Frb]]></category>
		<category><![CDATA[Interest Rate]]></category>

		<guid isPermaLink="false">tag:www.federalreserve.gov://5065410b56e182f9ccf7ec2381d5b6f6</guid>
		<description><![CDATA[30-Day AA Financial Commercial Paper Interest Rate]]></description>
			<content:encoded><![CDATA[30-Day AA Financial Commercial Paper Interest Rate]]></content:encoded>
			<wfw:commentRss>http://www.federalreserve.gov/releases/H15#5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: H15 0.19 2010-02-11 FRB 60-Day AA Financial Commercial Paper Interest Rate</title>
		<link>http://www.federalreserve.gov/releases/H15#6</link>
		<comments>http://www.federalreserve.gov/releases/H15#6#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:00:00 +0000</pubDate>
		<dc:creator>Mac</dc:creator>
				<category><![CDATA[Currency and Banking]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[Commercial Paper]]></category>
		<category><![CDATA[Frb]]></category>
		<category><![CDATA[Interest Rate]]></category>

		<guid isPermaLink="false">tag:www.federalreserve.gov://82d24a46d04945962a1708fcc28b8189</guid>
		<description><![CDATA[60-Day AA Financial Commercial Paper Interest Rate]]></description>
			<content:encoded><![CDATA[60-Day AA Financial Commercial Paper Interest Rate]]></content:encoded>
			<wfw:commentRss>http://www.federalreserve.gov/releases/H15#6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: H15 0.17 2010-02-11 FRB 90-Day AA Financial Commercial Paper Interest Rate</title>
		<link>http://www.federalreserve.gov/releases/H15#7</link>
		<comments>http://www.federalreserve.gov/releases/H15#7#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:00:00 +0000</pubDate>
		<dc:creator>Mac</dc:creator>
				<category><![CDATA[Currency and Banking]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[Commercial Paper]]></category>
		<category><![CDATA[Frb]]></category>
		<category><![CDATA[Interest Rate]]></category>

		<guid isPermaLink="false">tag:www.federalreserve.gov://0a5d23262d72f409ea3331e059136253</guid>
		<description><![CDATA[90-Day AA Financial Commercial Paper Interest Rate]]></description>
			<content:encoded><![CDATA[90-Day AA Financial Commercial Paper Interest Rate]]></content:encoded>
			<wfw:commentRss>http://www.federalreserve.gov/releases/H15#7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: H15 ND 2010-02-11 FRB Interest Rate that Issuers Not Subject to the Unsecured Credit Surcharge Pay to Issue 3-Month Unsecured Paper to the Commercial Paper Funding Facility (CPFF)</title>
		<link>http://www.federalreserve.gov/releases/H15#8</link>
		<comments>http://www.federalreserve.gov/releases/H15#8#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:00:00 +0000</pubDate>
		<dc:creator>Mac</dc:creator>
				<category><![CDATA[Currency and Banking]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Commercial Paper]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Issuers]]></category>
		<category><![CDATA[Unsecured Credit]]></category>

		<guid isPermaLink="false">tag:www.federalreserve.gov://2a11615614833f0c414a39ca38263650</guid>
		<description><![CDATA[Interest Rate that Issuers Not Subject to the Unsecured Credit Surcharge Pay to Issue 3-Month Unsecured Paper to the Commercial Paper Funding Facility (CPFF)]]></description>
			<content:encoded><![CDATA[Interest Rate that Issuers Not Subject to the Unsecured Credit Surcharge Pay to Issue 3-Month Unsecured Paper to the Commercial Paper Funding Facility (CPFF)]]></content:encoded>
			<wfw:commentRss>http://www.federalreserve.gov/releases/H15#8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
