<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is this for real (part 1)?</title>
	<atom:link href="http://www.theinsidercode.com/forex-trading/is-this-for-real-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinsidercode.com/forex-trading/is-this-for-real-part-1/</link>
	<description>Get The Trading Edge You Need</description>
	<lastBuildDate>Fri, 28 Jan 2011 00:43:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Eric</title>
		<link>http://www.theinsidercode.com/forex-trading/is-this-for-real-part-1/comment-page-1/#comment-307</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 23 Jun 2008 23:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsidercode.com/forex-trading/?p=6#comment-307</guid>
		<description>There were two mistakes actually, one with the ATR calculation, 90 X 3 = 270 not 180 and pygmies are in Africa, not Australia.  Those are Aborigines.</description>
		<content:encoded><![CDATA[<p>There were two mistakes actually, one with the ATR calculation, 90 X 3 = 270 not 180 and pygmies are in Africa, not Australia.  Those are Aborigines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.theinsidercode.com/forex-trading/is-this-for-real-part-1/comment-page-1/#comment-299</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 19 Jun 2008 13:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsidercode.com/forex-trading/?p=6#comment-299</guid>
		<description>Hi Mac,

really enjoyed this - not a plus member so unable to comment on other information available to those members. However wondering if there were any relationship between using ATR targets and Fibonacci targets?

BYW - pygmies in Africa not Australia</description>
		<content:encoded><![CDATA[<p>Hi Mac,</p>
<p>really enjoyed this &#8211; not a plus member so unable to comment on other information available to those members. However wondering if there were any relationship between using ATR targets and Fibonacci targets?</p>
<p>BYW &#8211; pygmies in Africa not Australia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Kelly</title>
		<link>http://www.theinsidercode.com/forex-trading/is-this-for-real-part-1/comment-page-1/#comment-298</link>
		<dc:creator>Bernard Kelly</dc:creator>
		<pubDate>Thu, 19 Jun 2008 08:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsidercode.com/forex-trading/?p=6#comment-298</guid>
		<description>Thanks Mac

Great service, great intuititive sense of what is going on behind the scene. 

Not interested in even commenting on what are non material matters.


Regards


Bernard Kelly</description>
		<content:encoded><![CDATA[<p>Thanks Mac</p>
<p>Great service, great intuititive sense of what is going on behind the scene. </p>
<p>Not interested in even commenting on what are non material matters.</p>
<p>Regards</p>
<p>Bernard Kelly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAN KAFKA</title>
		<link>http://www.theinsidercode.com/forex-trading/is-this-for-real-part-1/comment-page-1/#comment-289</link>
		<dc:creator>JAN KAFKA</dc:creator>
		<pubDate>Wed, 18 Jun 2008 20:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsidercode.com/forex-trading/?p=6#comment-289</guid>
		<description>JAN I do not care of Mac ATRs mistak until they will be visible on my financial statement or margin account.</description>
		<content:encoded><![CDATA[<p>JAN I do not care of Mac ATRs mistak until they will be visible on my financial statement or margin account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kara</title>
		<link>http://www.theinsidercode.com/forex-trading/is-this-for-real-part-1/comment-page-1/#comment-284</link>
		<dc:creator>Kara</dc:creator>
		<pubDate>Wed, 18 Jun 2008 17:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsidercode.com/forex-trading/?p=6#comment-284</guid>
		<description>I think the fact that the mistake was caught so easily and readily by everyone viewing the video is a testiment to the good training from Mac.</description>
		<content:encoded><![CDATA[<p>I think the fact that the mistake was caught so easily and readily by everyone viewing the video is a testiment to the good training from Mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob McLean</title>
		<link>http://www.theinsidercode.com/forex-trading/is-this-for-real-part-1/comment-page-1/#comment-282</link>
		<dc:creator>Bob McLean</dc:creator>
		<pubDate>Wed, 18 Jun 2008 15:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsidercode.com/forex-trading/?p=6#comment-282</guid>
		<description>We all make errors, but I guess people want to hold the experts to a higher standard.
3xATR= 270, not 180.</description>
		<content:encoded><![CDATA[<p>We all make errors, but I guess people want to hold the experts to a higher standard.<br />
3xATR= 270, not 180.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles gee</title>
		<link>http://www.theinsidercode.com/forex-trading/is-this-for-real-part-1/comment-page-1/#comment-253</link>
		<dc:creator>charles gee</dc:creator>
		<pubDate>Wed, 18 Jun 2008 02:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsidercode.com/forex-trading/?p=6#comment-253</guid>
		<description>Thank you for sharing this and hopefully many other techniques some of us (me definitely) missed out on by not having the time, money, etc. to be at the Dallas and Orlando Events....This makes perfect sense and does incorporate what we have been taught but with a little more finesse (and profit), but will take a triple look with note taking and actual trading situation to really get into the brain.....BUT, THANK YOU and KEEP &#039;EM COMING....I am all ears and eyes...I, and those with any sense, are very appreciative of your knowledge, skill and willingness to share what you have no doubt learned the hard way....thank you and staff....chuck</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this and hopefully many other techniques some of us (me definitely) missed out on by not having the time, money, etc. to be at the Dallas and Orlando Events&#8230;.This makes perfect sense and does incorporate what we have been taught but with a little more finesse (and profit), but will take a triple look with note taking and actual trading situation to really get into the brain&#8230;..BUT, THANK YOU and KEEP &#8216;EM COMING&#8230;.I am all ears and eyes&#8230;I, and those with any sense, are very appreciative of your knowledge, skill and willingness to share what you have no doubt learned the hard way&#8230;.thank you and staff&#8230;.chuck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.theinsidercode.com/forex-trading/is-this-for-real-part-1/comment-page-1/#comment-252</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 18 Jun 2008 02:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsidercode.com/forex-trading/?p=6#comment-252</guid>
		<description>Great example of how it&#039;s done Mac. The principle is the same when using 270 instead of 180, so the error isn&#039;t relevant.</description>
		<content:encoded><![CDATA[<p>Great example of how it&#8217;s done Mac. The principle is the same when using 270 instead of 180, so the error isn&#8217;t relevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Janus</title>
		<link>http://www.theinsidercode.com/forex-trading/is-this-for-real-part-1/comment-page-1/#comment-234</link>
		<dc:creator>Steve Janus</dc:creator>
		<pubDate>Wed, 18 Jun 2008 00:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsidercode.com/forex-trading/?p=6#comment-234</guid>
		<description>Good video and concept.   Also wild guess , but Brent M  = Mac X    &quot;Hi Mom&quot;, Only you Mac, Your a good Son.</description>
		<content:encoded><![CDATA[<p>Good video and concept.   Also wild guess , but Brent M  = Mac X    &#8220;Hi Mom&#8221;, Only you Mac, Your a good Son.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faye</title>
		<link>http://www.theinsidercode.com/forex-trading/is-this-for-real-part-1/comment-page-1/#comment-230</link>
		<dc:creator>Faye</dc:creator>
		<pubDate>Tue, 17 Jun 2008 14:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsidercode.com/forex-trading/?p=6#comment-230</guid>
		<description>I agree the error is the calculation of 3XATR.  It should be 270.</description>
		<content:encoded><![CDATA[<p>I agree the error is the calculation of 3XATR.  It should be 270.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.theinsidercode.com @ 2012-02-09 13:42:56 -->
